Forex Stock Exchange Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Forex Stock Exchange Forum

Forum About Trading on Forex,Stock,Binary Options, CryptoCurrency and NFTs


Crypto Kong
advertisement

You are not connected. Please login or register

Golden Reserves by Country

Go down  Message [Page 1 of 1]

1Golden Reserves by Country Empty Golden Reserves by Country Fri Mar 27, 2015 8:41 am

gandra

gandra
Global Moderator

World Official Gold Holding
International Financial Statistics, March 2015*

No./Country/Tonnes/%of reserves

1 United States/8,133.5/74.0%
2 Germany/3,384.2 /68.7%
3 IMF/2,814.0
4 Italy /2,451.8 /67.7%
5 France /2,435.4/ 66.8%
6 Russia /1,207.7 /13.0%
7 China /1,054.1 /1.1%
8 Switzerland /1,040.0 /7.7%
9 Japan /765.2 /2.5%
10 Netherlands /612.5 /57.2%
11 India /557.7 /6.9%
12 Turkey / 514.9 /16.0%
13 ECB /504.8 /27.6%
14 Taiwan /423.6 /4.1%
15 Portugal /382.5 /72.8%
16 Venezuela /367.6 /70.2%
17 Saudi Arabia /322.9 /1.8%
18 United Kingdom /310.3 /11.3%
19 Lebanon /286.8 /22.7%
20 Spain /281.6 /22.4%
21 Austria /280.0 /43.7%
22 Belgium /227.4 /36.2%
23 Philippines /195.3 /9.9%
24 Kazakhstan /193.4 /27.0%
25 Algeria /173.6 /3.7%
26 Thailand /152.4 /4.0%
27 Singapore /127.4 /2.0%
28 Sweden /125.7 /8.3%
29 South Africa /125.2 /10.7%
30 Mexico /122.6 /2.5%
31 Libya /116.6 /4.8%
32 Greece /112.5 /71.3%
33 BIS  /111.0
34 Korea /104.4 /1.2%
35 Romania /103.7 /10.8%
36 Poland /102.9 /4.2%
37 Iraq /89.8 /5.5%
38 Australia /79.9 /6.0%
39 Kuwait /79.0 /9.2%
40 Indonesia /78.1 /2.8%
41 Egypt /75.6 /19.7%
42 Brazil /67.2 /0.8%
43 Denmark /66.5 /3.6%
44 Pakistan /64.5 /18.1%
45 Argentina /61.7 /8.0%
46 Finland /49.1 /18.6%
47 Bolivia /42.5 /11.4%
48 Belarus /41.5 /35.6%
49 Bulgaria /40.1 /9.2%
50 WAEMU /36.5 /11.5%
51 Malaysia /35.8 /1.3%
52 Peru /34.7 /2.2%
53 Slovakia /31.7 /32.2%
54 Azerbaijan /30.2 /8.2%
55 Syria /25.8 /5.9%
56 Ukraine /23.9 /15.1%
57 Sri Lanka /23.2 /11.2%
58 Morocco /22.0 /4.4%
59 Afghanistan /21.9 /11.7%
60 Nigeria /21.4 /1.8%
61 Serbia /17.5 /5.9%
62 Jordan /17.1 /4.3%
63 Cyprus /13.9 /58.1%
64 Bangladesh /13.8 /2.5%
65 Cambodia /12.4 /8.2%
66 Qatar /12.4 /1.2%
67 Ecuador /11.8 /13.1%
68 Czech Republic /10.6 /0.8%
69 Colombia /10.4 /0.9%
70 Mauritius /8.9 /9.7%
71 Laos /8.9 /32.4%
72 Ghana /8.7 /7.7%
73 Tajikistan /8.6 /67.4%
74 Paraguay /8.2 /4.7%
75 Myanmar /7.3 /4.0%
76 Guatemala /6.9 /3.6%
77 Macedonia /6.8 /9.8%
78 El Salvador /6.8 /8.4%
79 Tunisia /6.8 /3.3%
80 Latvia /6.6 /7.8%
81 Ireland /6.0 /14.5%
82 Lithuania /5.8 /25.1%
83 Mozambique /5.4 /6.8%
84 Nepal /4.9 /3.2%
85 Bahrain /4.7 /3.1%
86 Brunei Darussalam /4.6 /5.1%
87 Kyrgyz Republic /4.0 /8.6%
88 Slovenia /3.2 /12.4%
89 Aruba /3.1 /18.4%
90 Hungary /3.1 /0.3%
91 Bosnia and Herzegovina /3.0 /2.5%
92 Canada /3.0 /0.2%
93 Mongolia /2.9 /7.0%
94 Luxembourg /2.2 /10.6%
95 Hong Kong /2 / 10.0%
96 Iceland /2.0/1.9%
97 Papua New Guinea /2.0 /3.3%
98 Trinidad and Tobago /1.9 /0.7%
99 Haiti /1.8 /6.0%
100 Albania /1.6 /2.5%

Other


  • World                         32,033.3
    Euro Area (incl. ECB) 10,791.5 57.1%
    CBGA 4 signatories 11,957.3 35.2%



Source :  World Gold Council



Short info about me! I am a software developer at the same time. I developed several trading robots (expert advisors) for trading on the MetaTrader 5 and 4 trading platforms.
  • Expert Advisors on the MQL5 Market. My Current Offer
  • Official Telegram Channel: [You must be registered and logged in to see this link.]
  • Official Facebook Channel: [You must be registered and logged in to see this link.]
https://www.tradingview.com/u/DraganDrenjanin/ https://www.mql5.com/en/users/drgandra/seller#products

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum