Page 1 of 2 • 1, 2 

Re: Futures Report
on Thu Jul 09, 2015 11:52 am
Futures Report 09-Jul-2015 07:07 GMT
Autochartist Market Reports are generated 3 times per day before the open of Tokyo, London and New York. These reports provide you with a snapshot of the technical outlook of the markets before the opening of the major financial centres.
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
KC HRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini Dow $5[You must be registered and logged in to see this image.] | ||||||||||
|
30 day Fed Fund[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Futures Report 29-Apr-2015 07:05 GMT
on Wed Apr 29, 2015 10:58 am
Crude Oil (Brent)[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P MidCap 400[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini Dow $5[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Oil[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Futures Report 28-Apr-2015 07:04 GMT
on Tue Apr 28, 2015 12:01 pm
Crude Oil (Brent)[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P MidCap 400[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
Live Cattle[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini Dow $5[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Meal[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Re: Futures Report
on Fri Apr 24, 2015 3:45 pm
E-mini S&P MidCap 400[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
KC HRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini NASDAQ 100[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Meal[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
Futures Report 24-Apr-2015 07:06 GMT
on Fri Apr 24, 2015 10:19 am
Crude Oil (Brent)[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P MidCap 400[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
KC HRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini Dow $5[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Meal[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Futures Report 21-Apr-2015 07:05 GMT
on Tue Apr 21, 2015 10:32 am
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini NASDAQ 100[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Meal[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Futures Report 09-Apr-2015 07:05 GMT
on Thu Apr 09, 2015 10:23 am
E-mini S&P MidCap 400[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
Live Cattle[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini NASDAQ 100[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini Dow $5[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Futures Report 07-Apr-2015 07:07 GMT
on Tue Apr 07, 2015 10:29 am
Crude Oil (Brent)[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P MidCap 400[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Re: Futures Report
on Thu Mar 05, 2015 11:34 am
05-Mar-2015 07:03 GMT
Crude Oil (Brent)[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
KC HRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini NASDAQ 100[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini Dow $5[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Oil[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Re: Futures Report
on Tue Mar 03, 2015 2:10 pm
03-Mar-2015 12:12 GMT
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
Live Cattle[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini NASDAQ 100[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini Dow $5[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Meal[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Re: Futures Report
on Thu Feb 26, 2015 4:07 pm
26-Feb-2015 12:13 GMT
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Meal[You must be registered and logged in to see this image.] | ||||||||||
|
30 day Fed Fund[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Re: Futures Report
on Wed Feb 25, 2015 1:57 pm
25-Feb-2015 12:13 GMT
Crude Oil (Brent)[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P MidCap 400[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
KC HRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Oil[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Meal[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Re: Futures Report
on Wed Jan 28, 2015 9:46 am
28-Jan-2015 07:06 GMT
part II
Soybean Oil[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Meal[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Re: Futures Report
on Wed Jan 28, 2015 9:41 am
28-Jan-2015 07:06 GMT
part I
Crude Oil (Brent)[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini Dow $5[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Re: Futures Report
on Tue Jan 27, 2015 11:45 am
27-Jan-2015 07:06 GMT
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
KC HRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini Dow $5[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Meal[You must be registered and logged in to see this image.] | ||||||||||
|
30 day Fed Fund[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Re: Futures Report
on Mon Jan 19, 2015 11:51 am
19-Jan-2015 07:08 GMT
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
Live Cattle[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Oil[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Re: Futures Report
on Thu Jan 15, 2015 11:31 am
15-Jan-2015 07:07 GMT
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
KC HRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Re: Futures Report
on Thu Jan 08, 2015 9:05 pm
08-Jan-2015 12:15 GMT
Crude Oil (Brent)[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|