Page 2 of 2 •
1, 2

Re: Futures Report
on Thu Jan 15, 2015 11:31 am
15-Jan-2015 07:07 GMT
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
KC HRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Re: Futures Report
on Thu Jan 08, 2015 9:05 pm
08-Jan-2015 12:15 GMT
Crude Oil (Brent)[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Meal[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Re: Futures Report
on Wed Jan 07, 2015 12:30 pm
07-Jan-2015 07:14 GMT
E-mini S&P MidCap 400[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
Live Cattle[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Re: Futures Report
on Thu Jan 01, 2015 11:33 am
Crude Oil (Brent)[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
Re: Futures Report
on Fri Dec 26, 2014 1:35 pm
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Oil[You must be registered and logged in to see this image.] | ||||||||||
|
30 day Fed Fund[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
Re: Futures Report
on Wed Dec 24, 2014 9:53 am
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Oil[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Meal[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Re: Futures Report
on Mon Dec 22, 2014 10:20 am
22-Dec-2014 07:10 GMT
Crude Oil (Brent)[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
Silver[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini Dow $5[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Meal[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
Re: Futures Report
on Fri Dec 19, 2014 2:37 pm
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Lean Hogs[You must be registered and logged in to see this image.] | ||||||||||
|
Live Cattle[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Oil[You must be registered and logged in to see this image.] | ||||||||||
|
30 day Fed Fund[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Re: Futures Report
on Thu Dec 18, 2014 11:36 am
18-Dec-2014 07:09 GMT
E-mini S&P MidCap 400[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini Dow $5[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Oil[You must be registered and logged in to see this image.] | ||||||||||
|
Soybeans[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Re: Futures Report
on Wed Dec 17, 2014 10:49 am
17-Dec-2014 07:10 GMT
Crude Oil (Brent)[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P MidCap 400[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
Copper[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
KC HRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini NASDAQ 100[You must be registered and logged in to see this image.] | ||||||||||
|
Platinum[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Re: Futures Report
on Tue Dec 16, 2014 9:57 pm
16-Dec-2014 12:15 GMT
Natural Gas[You must be registered and logged in to see this image.] | ||||||||||
|
Corn[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Oil[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Futures Report
on Mon Dec 15, 2014 10:16 am
Market Movements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
E-mini S&P MidCap 400[You must be registered and logged in to see this image.] | ||||||||||
|
E-mini S&P 500[You must be registered and logged in to see this image.] | ||||||||||
|
Gold[You must be registered and logged in to see this image.] | ||||||||||
|
NY Harbor ULSD[You must be registered and logged in to see this image.] | ||||||||||
|
KC HRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Live Cattle[You must be registered and logged in to see this image.] | ||||||||||
|
RBOB Gasoline[You must be registered and logged in to see this image.] | ||||||||||
|
Ultra T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
US T-Bond[You must be registered and logged in to see this image.] | ||||||||||
|
5 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Soybean Oil[You must be registered and logged in to see this image.] | ||||||||||
|
2 year T-Note[You must be registered and logged in to see this image.] | ||||||||||
|
Chicago SRW Wheat[You must be registered and logged in to see this image.] | ||||||||||
|
Short info about me!
I am forex, stock market trader, and software developer at the same time. I developed several Trading Robots (Expert Advisors) for trading on Meta Trader 5 trading platform. If you want to see all my EA's, visit the following link below.
* [You must be registered and logged in to see this link.]
Page 2 of 2 •
1, 2

Permissions in this forum:
You cannot reply to topics in this forum
|
|